| 1-AGPAT2 (1-acylglycerol-3-phosphate O-acyltransferase 2 (lysophosphatidic acid acyltransferase, beta)) | 1082 |
| 3-alpha-HSD (aldo-keto reductase family 1, member C4 (chlordecone reductase; 3-alpha hydroxysteroid dehydrogenase, type I; dihydrodiol dehydrogenase 4)) | 1098 |
| 5DII (deiodinase, iodothyronine, type II) | 1990 |
| 5-HT1A (5-hydroxytryptamine (serotonin) receptor 1A) | 2157 |
| 5-HT1B (5-hydroxytryptamine (serotonin) receptor 1B) | 2159 |
| 5-HT1D (5-hydroxytryptamine (serotonin) receptor 1D) | 2161 |
| 5-HT1DB (5-hydroxytryptamine (serotonin) receptor 1B) | 2159 |
| 5-HT2A (5-hydroxytryptamine (serotonin) receptor 2A) | 2161 |
| 5-HT2C (5-hydroxytryptamine (serotonin) receptor 2C) | 2164 |
| 5-HT-3 (5-hydroxytryptamine (serotonin) receptor 3A) | 2165 |
| 5-HT3A (5-hydroxytryptamine (serotonin) receptor 3A) | 2165 |
| 5-HT3R (5-hydroxytryptamine (serotonin) receptor 3A) | 2165 |
| 5HT3R (5-hydroxytryptamine (serotonin) receptor 3A) | 2165 |
| 5-HT3B (5-hydroxytryptamine (serotonin) receptor 3B) | 2168 |
| 5-HT6 (5-hydroxytryptamine (serotonin) receptor 6) | 2169 |
| 5-HT6R (5-hydroxytryptamine (serotonin) receptor 6) | 2169 |
| 5-HTR2C (5-hydroxytryptamine (serotonin) receptor 2C) | 2164 |
| 5-HTT (solute carrier family 6 (neurotransmitter transporter, serotonin), member 4) | 2397 |
| 5HT1a (5-hydroxytryptamine (serotonin) receptor 1A) | 2157 |
| 5HTT (solute carrier family 6 (neurotransmitter transporter, serotonin), member 4) | 2397 |
| 5-HTTLPR (solute carrier family 6 (neurotransmitter transporter, serotonin), member 4) | 2397 |
| 5-LO (arachidonate 5-lipoxygenase) | 1108 |
| 5-LOX (arachidonate 5-lipoxygenase) | 1108 |
| 5LPG (arachidonate 5-lipoxygenase) | 1108 |
| A | |
| A2M (alpha-2-macroglobulin) | 811 |
| A2MG (alpha-2-macroglobulin) | 811 |
| AAA (amyloid beta (A4) precursor protein) | 1161 |
| AAC2 (N-acetyltransferase 2 (arylamine N-acetyltransferase)) | 2293 |
| AADC (dopa decarboxylase (aromatic L-amino acid decarboxylase)) | 1988 |
| AAT5 (transforming growth factor, beta receptor 1) | 2448 |
| ABC1 (ATP-binding cassette, sub-family A (ABC1), member 1) | 812 |
| ABC-1 (ATP-binding cassette, sub-family A (ABC1), member 1) | 812 |
| ABC8 (ATP-binding cassette, sub-family G (WHITE), member 1) | 985 |
| ABC15 (ATP-binding cassette, sub-family G (WHITE), member 2) | 996 |
| ABC16 (ATP-binding cassette, sub-family B (MDR/TAP), member 11) | 928 |
| ABC17 (transporter 1, ATP-binding cassette, sub-family B (MDR/TAP)) | 2437 |
| ABC20 (ATP-binding cassette, sub-family B (MDR/TAP), member 1) | 824 |
| ABC29 (ATP-binding cassette, sub-family C (CFTR/MRP), member 1) | 930 |
| ABC30 (ATP-binding cassette, sub-family C (CFTR/MRP), member 2) | 944 |
| ABC31 (ATP-binding cassette, sub-family C (CFTR/MRP), member 3) | 963 |
| ABC34 (ATP-binding cassette, sub-family C (CFTR/MRP), member 6) | 971 |
| ABC35 (cystic fibrosis transmembrane conductance regulator (ATP-binding cassette sub-family C, member 7)) | 1245 |
| ABC36 (ATP-binding cassette, sub-family C (CFTR/MRP), member 8) | 979 |
| ABCA1 (ATP-binding cassette, sub-family A (ABC1), member 1) | 812 |
| ABCB1 (ATP-binding cassette, sub-family B (MDR/TAP), member 1) | 824 |
| ABCB2 (transporter 1, ATP-binding cassette, sub-family B (MDR/TAP)) | 2437 |
| ABCB11 (ATP-binding cassette, sub-family B (MDR/TAP), member 11) | 928 |
| ABCC (ATP-binding cassette, sub-family C (CFTR/MRP), member 1) | 930 |
| ABCC1 (ATP-binding cassette, sub-family C (CFTR/MRP), member 1) | 930 |
| ABCC2 (ATP-binding cassette, sub-family C (CFTR/MRP), member 2) | 944 |
| ABCC3 (ATP-binding cassette, sub-family C (CFTR/MRP), member 3) | 963 |
| ABCC4 (ATP-binding cassette, sub-family C (CFTR/MRP), member 4) | 965 |
| ABCC6 (ATP-binding cassette, sub-family C (CFTR/MRP), member 6) | 971 |
| ABCC7 (cystic fibrosis transmembrane conductance regulator (ATP-binding cassette sub-family C, member 7)) | 1245 |
| ABCC8 (ATP-binding cassette, sub-family C (CFTR/MRP), member 8) | 979 |
| ABCG1 (ATP-binding cassette, sub-family G (WHITE), member 1) | 985 |
| ABCG2 (ATP-binding cassette, sub-family G (WHITE), member 2) | 996 |
| ABCP (ATP-binding cassette, sub-family G (WHITE), member 2) | 996 |
| ABETA (amyloid beta (A4) precursor protein) | 1161 |
| ABL (c-abl oncogene 1, non-receptor tyrosine kinase) | 1025 |
| ABL (microsomal triglyceride transfer protein) | 2291 |
| ABL1 (c-abl oncogene 1, non-receptor tyrosine kinase) | 1025 |
| ABPP (amyloid beta (A4) precursor protein) | 1161 |
| AC9 (adenylate cyclase 9) | 1049 |
| ACAC (acetyl-coA carboxylase alpha) | 1026 |
| ACACA (acetyl-coA carboxylase alpha) | 1026 |
| ACAT (carboxylesterase 1 (monocyte/macrophage serine esterase 1)) | 1241 |
| ACC (acetyl-coA carboxylase alpha) | 1026 |
| ACC1 (acetyl-coA carboxylase alpha) | 1026 |
| ACCA (acetyl-coA carboxylase alpha) | 1026 |
| ACDC (adiponectin, C1Q and collagen domain containing) | 1056 |
| ACE (angiotensin I converting enzyme (peptidyl-dipeptidase A) 1) | 1027 |
| ACE1 (angiotensin I converting enzyme (peptidyl-dipeptidase A) 1) | 1027 |
| ACE2 (angiotensin I converting enzyme (peptidyl-dipeptidase A) 2) | 1034 |
| ACEH (angiotensin I converting enzyme (peptidyl-dipeptidase A) 2) | 1034 |
| ACHE (acetylcholinesterase (Yt blood group)) | 1036 |
| ACHRA (cholinergic receptor, nicotinic, alpha 1 (muscle)) | 1252 |
| ACHRD (cholinergic receptor, nicotinic, alpha 1 (muscle)) | 1252 |
| ACOX (acyl-CoA oxidase 1, palmitoyl) | 1041 |
| ACOX1 (acyl-CoA oxidase 1, palmitoyl) | 1041 |
| ACRP30 (adiponectin, C1Q and collagen domain containing) | 1056 |
| ACS1 (acyl-CoA synthetase long-chain family member 1) | 1042 |
| ACS2 (acyl-CoA synthetase long-chain family member 5) | 1045 |
| ACS2 (acyl-CoA synthetase long-chain family member 6) | 1046 |
| ACS3 (acyl-CoA synthetase long-chain family member 3) | 1043 |
| ACS4 (acyl-CoA synthetase long-chain family member 4) | 1044 |
| ACS5 (acyl-CoA synthetase long-chain family member 5) | 1045 |
| ACSL1 (acyl-CoA synthetase long-chain family member 1) | 1042 |
| ACSL3 (acyl-CoA synthetase long-chain family member 3) | 1043 |
| ACSL4 (acyl-CoA synthetase long-chain family member 4) | 1044 |
| ACSL5 (acyl-CoA synthetase long-chain family member 5) | 1045 |
| ACSL6 (acyl-CoA synthetase long-chain family member 6) | 1046 |
| ACVRL1 (activin A receptor, type II-like 1) | 1046 |
| ACVRLK1 (activin A receptor, type II-like 1) | 1046 |
| ACVRLK4 (transforming growth factor, beta receptor 1) | 2448 |
| AD1 (amyloid beta (A4) precursor protein) | 1161 |
| AD2 (apolipoprotein E) | 1121 |
| AD3 (presenilin 1) | 2353 |
| AD3L (presenilin 2 (Alzheimer disease 4)) | 2357 |
| AD4 (presenilin 2 (Alzheimer disease 4)) | 2357 |
| ADA (adenosine deaminase) | 1047 |
| ADABP (dipeptidyl-peptidase 4) | 1992 |
| ADCP2 (dipeptidyl-peptidase 4) | 1992 |
| ADCP-2 (dipeptidyl-peptidase 4) | 1992 |
| ADCY9 (adenylate cyclase 9) | 1049 |
| ADD1 (adducin 1 (alpha)) | 1050 |
| ADDA (adducin 1 (alpha)) | 1050 |
| ADH (alcohol dehydrogenase 1A (class 1), alpha polypeptide) | 1052 |
| ADH1 (alcohol dehydrogenase 1A (class 1), alpha polypeptide) | 1052 |
| ADH1A (alcohol dehydrogenase 1A (class 1), alpha polypeptide) | 1052 |
| ADH1B (alcohol dehydrogenase 1B (class 1), beta polypeptide) | 1053 |
| ADH1C (alcohol dehydrogenase 1C (class 1), gamma polypeptide)) | 1054 |
| ADH2 (alcohol dehydrogenase 1B (class 1), beta polypeptide) | 1053 |
| ADH3 (alcohol dehydrogenase 1C (class 1), gamma polypeptide)) | 1054 |
| ADHD7 (tryptophan hydroxylase 2) | 2475 |
| ADIPOQ (adiponectin, C1Q and collagen domain containing) | 1056 |
| ADIPQTL1 (adiponectin, C1Q and collagen domain containing) | 1056 |
| ADORA2 (adenosine A2a receptor) | 1060 |
| ADORA2A (adenosine A2a receptor) | 1060 |
| ADPG-R (purinergic receptor P2Y, G-protein coupled, 12) | 2324 |
| ADPN (adiponectin, C1Q and collagen domain containing) | 1056 |
| ADRA1A (adrenergic, alpha-1A-, receptor) | 1062 |
| ADRA1C (adrenergic, alpha-1A-, receptor) | 1062 |
| ADRA1L1 (adrenergic, alpha-1A-, receptor) | 1062 |
| ADRA2 (adrenergic, alpha-2A-, receptor) | 1064 |
| ADRA2A (adrenergic, alpha-2A-, receptor) | 1064 |
| ADRA2C (adrenergic alpha-2C-receptor) | 1067 |
| ADRA2L2 (adrenergic alpha-2C-receptor) | 1067 |
| ADRA2R (adrenergic, alpha-2A-, receptor) | 1064 |
| ADRA2RL2 (adrenergic alpha-2C-receptor) | 1067 |
| ADRAR (adrenergic, alpha-2A-, receptor) | 1064 |
| ADRARL2 (adrenergic alpha-2C-receptor) | 1067 |
| ADRB1 (adrenergic, beta-1-, receptor) | 1069 |
| ADRB1R (adrenergic, beta-1-, receptor) | 1069 |
| ADRB2 (adrenergic, beta-2-, receptor, surface) | 1073 |
| ADRB2R (adrenergic, beta-2-, receptor, surface) | 1073 |
| ADRB2RL1 (5-hydroxytryptamine (serotonin) receptor 1A) | 2157 |
| ADRB3 (adrenergic, beta-3-, receptor) | 1080 |
| ADRBR (adrenergic, beta-2-, receptor, surface) | 1073 |
| ADRBRL1 (5-hydroxytryptamine (serotonin) receptor 1A) | 2157 |
| ADU (adducin 1 (alpha)) | 1050 |
| AF097490.1 (solute carrier family 22 (organic anion transporter), member 6) | 2408 |
| AG2S (angiotensin II receptor, type 1) | 1088 |
| AGP1 (orosomucoid 1) | 2323 |
| AGPA (orosomucoid 1) | 2323 |
| AGP-A (orosomucoid 1) | 2323 |
| AGPAT2 (1-acylglycerol-3-phosphate O-acyltransferase 2 (lysophosphatidic acid acyltransferase, beta)) | 1082 |
| AGT (angiotensinogen (serpin peptidase inhibitor, clade A, member 8)) | 1083 |
| AGT (alanine-glyoxylate aminotransferase) | 1092 |
| AGT1 (alanine-glyoxylate aminotransferase) | 1092 |
| AGTR1 (angiotensin II receptor, type 1) | 1088 |
| AGTR1A (angiotensin II receptor, type 1) | 1088 |
| AGTR1B (angiotensin II receptor, type 1) | 1088 |
| AGXT (alanine-glyoxylate aminotransferase) | 1092 |
| AGXT1 (alanine-glyoxylate aminotransferase) | 1092 |
| AHH (cytochrome P450, family 1, subfamily A, polypeptide 1) | 1275 |
| AHO (GNAS complex locus) | 2089 |
| AHR (aryl hydrocarbon receptor) | 1093 |
| AHRR (cytochrome P450, family 1, subfamily A, polypeptide 1) | 1275 |
| AHUS1 (complement factor H) | 1244 |
| AHUS6 (thrombomodulin) | 2449 |
| AICAR (5-aminoimidazole-4-carboxamide ribonucleotide formyltransferase/IMP cyclohydrolase) | 1191 |
| AICARFT (5-aminoimidazole-4-carboxamide ribonucleotide formyltransferase/IMP cyclohydrolase) | 1191 |
| AIG6 (FK506 binding protein 5) | 2061 |
| AIS (androgen receptor) | 1183 |
| AIT (solute carrier family 5 (iodide transporter), member 8) | 2393 |
| AKR1C4 (aldo-keto reductase family 1, member C4 (chlordecone reductase; 3-alpha hydroxysteroid dehydrogenase, type I; dihydrodiol dehydrogenase 4)) | 1098 |
| ALAD (aminolevulinate dehydratase) | 1099 |
| ALADH (aminolevulinate dehydratase) | 1099 |
| ALAP (endoplasmic reticulum aminopeptidase 1) | 2022 |
| A-LAP (endoplasmic reticulum aminopeptidase 1) | 2022 |
| ALDC (aldehyde dehydrogenase 1 family, member A1) | 1100 |
| ALDH1 (aldehyde dehydrogenase 1 family, member A1) | 1100 |
| ALDH1A1 (aldehyde dehydrogenase 1 family, member A1) | 1100 |
| ALDH2 (aldehyde dehydrogenase 2 family (mitochondrial)) | 1103 |
| ALDH3 (aldehyde dehydrogenase 3 family, member A1) | 1106 |
| ALDH3A1 (aldehyde dehydrogenase 3 family, member A1) | 1106 |
| ALDH11 (aldehyde dehydrogenase 1 family, member A1) | 1100 |
| ALDH-E1 (aldehyde dehydrogenase 1 family, member A1) | 1100 |
| ALDH-E2 (aldehyde dehydrogenase 2 family (mitochondrial)) | 1103 |
| ALDHI (aldehyde dehydrogenase 2 family (mitochondrial)) | 1103 |
| ALDHIII (aldehyde dehydrogenase 3 family, member A1) | 1106 |
| ALDM (aldehyde dehydrogenase 2 family (mitochondrial)) | 1103 |
| ALDOS (cytochrome P450, family 11, subfamily B, polypeptide 2) | 1932 |
| ALK1 (activin A receptor, type II-like 1) | 1046 |
| ALK-1 (activin A receptor, type II-like 1) | 1046 |
| ALK5 (transforming growth factor, beta receptor 1) | 2448 |
| ALK-5 (transforming growth factor, beta receptor 1) | 2448 |
| ALL (breakpoint cluster region) | 1196 |
| ALOX5 (arachidonate 5-lipoxygenase) | 1108 |
| ALPHA1AAR (adrenergic, alpha-1A-, receptor) | 1062 |
| ALPHA2AAR (adrenergic, alpha-2A-, receptor) | 1064 |
| ALPHA2CAR (adrenergic alpha-2C-receptor) | 1067 |
| AMBP1 (complement factor H) | 1244 |
| ANF (natriuretic peptide precursor A) | 2304 |
| ANHU (angiotensinogen (serpin peptidase inhibitor, clade A, member 8)) | 1083 |
| ANP (natriuretic peptide precursor A) | 2304 |
| AO (aldehyde oxidase 1) | 1111 |
| AOE37-2 (peroxiredoxin 4) | 2347 |
| AOH1 (aldehyde oxidase 1) | 1111 |
| AOX1 (aldehyde oxidase 1) | 1111 |
| AP-1 (FBJ murine osteosarcoma viral oncogene homolog) | 2070 |
| APC (protein C (inactivator of coagulation factors Va and VIIIa)) | 2352 |
| APM1 (adiponectin, C1Q and collagen domain containing) | 1056 |
| APM-1 (adiponectin, C1Q and collagen domain containing) | 1056 |
| APOA1 (apolipoprotein A-I) | 1115 |
| APOA5 (apolipoprotein A-V) | 1116 |
| APOAV (apolipoprotein A-V) | 1116 |
| APOA-V (apolipoprotein A-V) | 1116 |
| APOB (apolipoprotein B (including Ag(x) antigen)) | 1118 |
| APOC3 (apolipoprotein C-III) | 1119 |
| APOCIII (apolipoprotein C-III) | 1119 |
| APOD (apolipoprotein D) | 1120 |
| APOE (apolipoprotein E) | 1121 |
| Apo-E (apolipoprotein E) | 1121 |
| APP (amyloid beta (A4) precursor protein) | 1161 |
| APPI (amyloid beta (A4) precursor protein) | 1161 |
| APPILS (endoplasmic reticulum aminopeptidase 1) | 2022 |
| APRF (signal transducer and activator of transcription 3 (acute-phase response factor)) | 2428 |
| APT1 (transporter 1, ATP-binding cassette, sub-family B (MDR/TAP)) | 2437 |
| AR (androgen receptor) | 1183 |
| ARA (ATP-binding cassette, sub-family C (CFTR/MRP), member 6) | 971 |
| ARACHE (acetylcholinesterase (Yt blood group) | 1036 |
| ARF (cyclin-dependent kinase inhibitor 2A (melanoma, p16, inhibits CDK4)) | 1238 |
| ARG1 (arginase, liver) | 1189 |
| AR-JP (parkinson protein 2, E3 ubiquitin protein ligase (parkin)) | 2325 |
| ARLK1 (activin A receptor, type II-like 1) | 1046 |
| ARMD4 (complement factor H) | 1244 |
| ARMD5 (excision repair cross-complementing rodent repair deficiency, complementation group 6) | 2032 |
| ARMD10 (toll-like receptor 4) | 2451 |
| ARMS1 (complement factor H) | 1244 |
| ARO (cytochrome P450, family 19, subfamily A, polypeptide 1) | 1943 |
| ARO1 (cytochrome P450, family 19, subfamily A, polypeptide 1) | 1943 |
| ARTS1 (endoplasmic reticulum aminopeptidase 1) | 2022 |
| ARTS-1 (endoplasmic reticulum aminopeptidase 1) | 2022 |
| ARY2 (N-acetyltransferase 2 (arylamine N-acetyltransferase)) | 2293 |
| AS (major histocompatibility complex, class I, B) | 2131 |
| AS3MT (arsenic (+3 oxidation state) methyltransferase) | 1190 |
| ASBT (solute carrier family 10 (sodium/bile acid cotransporter family), member 2) | 2400 |
| ASCR (prion protein) | 2347 |
| AsMT (arsenic (+3 oxidation state) methyltransferase) | 1190 |
| AT1 (angiotensin II receptor, type 1) | 1088 |
| AT1B (angiotensin II receptor, type 1) | 1088 |
| AT1R (angiotensin II receptor, type 1) | 1088 |
| AT2R1 (angiotensin II receptor, type 1) | 1088 |
| AT2R1A (angiotensin II receptor, type 1) | 1088 |
| AT2R1B (angiotensin II receptor, type 1) | 1088 |
| ATFB1 (potassium voltage-gated channel, KQT-like subfamily, member 1) | 2234 |
| ATFB3 (potassium voltage-gated channel, KQT-like subfamily, member 1) | 2234 |
| ATFB4 (potassium voltage-gated channel, Isk-related family, member 2) | 2229 |
| ATFB6 (natriuretic peptide precursor A) | 2304 |
| ATIC (5-aminoimidazole-4-carboxamide ribonucleotide formyltransferase/IMP cyclohydrolase) | 1191 |
| ATP6 (mitochondrially encoded ATP synthase 6) | 2279 |
| ATP7A (ATPase, Cu++ transporting, alpha polypeptide) | 1192 |
| ATPase6 (mitochondrially encoded ATP synthase 6) | 2279 |
| AURA17 (leucine-rich repeat kinase 2) | 2253 |
| AUTS9 (met proto-oncogene (hepatocyte growth factor receptor) | 2269 |
| AWP1 (zinc finger, AN1-type, domain 6) | 2529 |
| AY046562.1 (5,10-methylenetetrahydrofolate reductase (NADPH)) | 2285 |
| B | |
| B1AR (adrenergic, beta-1-, receptor) | 1069 |
| B2AR (adrenergic, beta-2-, receptor, surface) | 1073 |
| B2R (bradykinin receptor B2) | 1197 |
| B15 (NADH dehydrogenase (ubiquinone) 1 beta subcomplex, 4, 15kDa) | 2296 |
| bA127L20.1 (glutathione S-transferase omega 2) | 2113 |
| bA416N4.2 (synaptosomal-associated protein, 25kDa) | 2418 |
| BAR (adrenergic, beta-2-, receptor, surface) | 1073 |
| BAR2 (adrenergic, beta-2-, receptor, surface) | 1073 |
| BB2 (intercellular adhesion molecule 1) | 2175 |
| BCA1 (breast cancer antiestrogen resistance 1) | 1194 |
| BCAR1 (breast cancer antiestrogen resistance 1) | 1194 |
| BCGF-1 (interleukin 4) | 2201 |
| BCHE (butyrylcholinesterase) | 1194 |
| BCL1 (cyclin D1) | 1220 |
| BCR (breakpoint cluster region) | 1196 |
| BCR1 (breakpoint cluster region) | 1196 |
| bcr/abl (c-abl oncogene 1, non-receptor tyrosine kinase) | 1025 |
| BCRP (ATP-binding cassette, sub-family G (WHITE), member 2) | 996 |
| BCRP1 (ATP-binding cassette, sub-family G (WHITE), member 2) | 996 |
| BDKRB2 (bradykinin receptor B2) | 1197 |
| BDNF (brain-derived neurotrophic factor) | 1198 |
| BETA1AR (adrenergic, beta-1-, receptor) | 1069 |
| BETA2AR (adrenergic, beta-2-, receptor, surface) | 1073 |
| BETA3AR (adrenergic, beta-3-, receptor) | 1080 |
| BFIC3 (sodium channel, voltage-gated, type II, alpha subunit) | 2386 |
| BH (bleomycin hydrolase) | 1201 |
| bHLHb12 (upstream transcription factor 2, c-fos interacting) | 2510 |
| bHLHe76 (aryl hydrocarbon receptor) | 1093 |
| BILIQTL1 (UDP glucuronosyltransferase 1 family, polypeptide A1) | 2483 |
| BIR (potassium inwardly-rectifying channel, subfamily J, member 11) | 2232 |
| BK2 (bradykinin receptor B2) | 1197 |
| BK-2 (bradykinin receptor B2) | 1197 |
| BKR2 (bradykinin receptor B2) | 1197 |
| BLK (B lymphoid tyrosine kinase) | 1200 |
| BLMH (bleomycin hydrolase) | 1201 |
| BMDP (ATP-binding cassette, sub-family G (WHITE), member 2) | 996 |
| BMH (bleomycin hydrolase) | 1201 |
| BMIQ4 (uncoupling protein 2 (mitochondrial, proton carrier)) | 2482 |
| BMK1 (mitogen-activated protein kinase 7) | 2261 |
| BMPR2 (bone morphogenetic protein receptor, type II (serine/threonine kinase)) | 1202 |
| BMPR3 (bone morphogenetic protein receptor, type II (serine/threonine kinase)) | 1202 |
| BMPR-II (bone morphogenetic protein receptor, type II (serine/threonine kinase)) | 1202 |
| BMR2 (bone morphogenetic protein receptor, type II (serine/threonine kinase)) | 1202 |
| BP (haptoglobin) | 2152 |
| BR (integrin, alpha 2 (CD49B, alpha 2 subunit of VLA-2 receptor)) | 2224 |
| BRAF (v-raf murine sarcoma viral oncogene homolog B1) | 1203 |
| BRAF1 (v-raf murine sarcoma viral oncogene homolog B1) | 1203 |
| B-RAF1 (v-raf murine sarcoma viral oncogene homolog B1) | 1203 |
| BRB2 (bradykinin receptor B2) | 1197 |
| BRC2 (breast cancer 2, early onset) | 1208 |
| BRCA1 (breast cancer 1, early onset) | 1204 |
| BRCA2 (breast cancer 2, early onset) | 1208 |
| BRCAI (breast cancer 1, early onset) | 1204 |
| BRCC1 (breast cancer 1, early onset) | 1204 |
| BRCC2 (breast cancer 2, early onset) | 1208 |
| BRIC2 (ATP-binding cassette, sub-family B (MDR/TAP), member 11) | 928 |
| BRK3 (bone morphogenetic protein receptor, type II (serine/threonine kinase)) | 1202 |
| BRK-3 (bone morphogenetic protein receptor, type II (serine/threonine kinase)) | 1202 |
| BROVCA1 (breast cancer 1, early onset) | 1204 |
| BROVCA2 (breast cancer 2, early onset) | 1208 |
| BSCL (1-acylglycerol-3-phosphate O-acyltransferase 2 (lysophosphatidic acid acyltransferase, beta)) | 1082 |
| BSCL1 (1-acylglycerol-3-phosphate O-acyltransferase 2 (lysophosphatidic acid acyltransferase, beta)) | 1082 |
| BSEP (ATP-binding cassette, sub-family B (MDR/TAP), member 11) | 928 |
| BSF1 (interleukin 4) | 2201 |
| BSF2 (interleukin 6 (interferon, beta 2)) | 2204 |
| BTPS2 (adenomatous polyposis coli) | 1112 |
| BXR (nuclear receptor subfamily 1, group I, member 2) | 2309 |
| C | |
| C6ST (carbohydrate (chondroitin 6) sulfotransferase 3) | 1256 |
| C6ST1 (carbohydrate (chondroitin 6) sulfotransferase 3) | 1256 |
| C11 (aldo-keto reductase family 1, member C4 (chlordecone reductase; 3-alpha hydroxysteroid dehydrogenase, type I; dihydrodiol dehydrogenase 4)) | 1098 |
| C20orf37 (inosine triphosphatase (nucleoside triphosphate pyrophosphatase)) | 2227 |
| C20orf45 (GNAS complex locus) | 2089 |
| c-ABL (c-abl oncogene 1, non-receptor tyrosine kinase) | 1025 |
| CACHECTIN (tumor necrosis factor (TNF superfamily, member 2) | 2453 |
| CACNG2 (calcium channel, voltage-dependent, gamma subunit 2) | 1210 |
| CADASIL (notch 3) | 2301 |
| CALU (calumenin) | 1210 |
| CANN6 (cannabinoid receptor 1 (brain)) | 1257 |
| CAR (calcium-sensing receptor) | 1211 |
| CAR (spastic paraplegia 7 (pure and complicated autosomal recessive)) | 2425 |
| CAR1 (nuclear receptor subfamily 1, group I, member 3) | 2313 |
| CAR-BETA (nuclear receptor subfamily 1, group I, member 3) | 2313 |
| CAR-SV1 (nuclear receptor subfamily 1, group I, member 3) | 2313 |
| CAR-SV4 (nuclear receptor subfamily 1, group I, member 3) | 2313 |
| CAR-SV6 (nuclear receptor subfamily 1, group I, member 3) | 2313 |
| CAR-SV7 (nuclear receptor subfamily 1, group I, member 3) | 2313 |
| CAR-SV8 (nuclear receptor subfamily 1, group I, member 3) | 2313 |
| CAR-SV9 (nuclear receptor subfamily 1, group I, member 3) | 2313 |
| CAR-SV10 (nuclear receptor subfamily 1, group I, member 3) | 2313 |
| CAR-SV11 (nuclear receptor subfamily 1, group I, member 3) | 2313 |
| CAR-SV12 (nuclear receptor subfamily 1, group I, member 3) | 2313 |
| CAR-SV13 (nuclear receptor subfamily 1, group I, member 3) | 2313 |
| CAR-SV14 (nuclear receptor subfamily 1, group I, member 3) | 2313 |
| CAR-SV15 (nuclear receptor subfamily 1, group I, member 3) | 2313 |
| CAR-SV17 (nuclear receptor subfamily 1, group I, member 3) | 2313 |
| CAR-SV18 (nuclear receptor subfamily 1, group I, member 3) | 2313 |
| CAR-SV19 (nuclear receptor subfamily 1, group I, member 3) | 2313 |
| CAR-SV20 (nuclear receptor subfamily 1, group I, member 3) | 2313 |
| CAR-SV21 (nuclear receptor subfamily 1, group I, member 3) | 2313 |
| CAS (breast cancer antiestrogen resistance 1) | 1194 |
| CAS1 (breast cancer antiestrogen resistance 1) | 1194 |
| CASIL (notch 3) | 2301 |
| CASR (calcium-sensing receptor) | 1211 |
| CASS1 (breast cancer antiestrogen resistance 1) | 1194 |
| CAT (catalase) | 1212 |
| CB1 (cannabinoid receptor 1 (brain)) | 1257 |
| CB1A (cannabinoid receptor 1 (brain)) | 1257 |
| CB1K5 (cannabinoid receptor 1 (brain)) | 1257 |
| CB1R (cannabinoid receptor 1 (brain)) | 1257 |
| CBAVD (cystic fibrosis transmembrane conductance regulator (ATP-binding cassette sub-family C, member 7)) | 1245 |
| cblG (5-methyltetrahydrofolate-homocysteine methyltransferase) | 2290 |
| CB-R (cannabinoid receptor 1 (brain)) | 1257 |
| CBR (carbonyl reductase 1) | 1217 |
| CBR1 (carbonyl reductase 1) | 1217 |
| CBR3 (carbonyl reductase 3) | 1218 |
| CBS (cystathionine beta-synthase) | 1219 |
| C-C (interleukin 8 receptor, alpha) | 2211 |
| C-C-CKR-1 (interleukin 8 receptor, alpha) | 2211 |
| CC-CKR-5 (chemokine (C-C motif) receptor 5) | 1223 |
| CCCKR5 (chemokine (C-C motif) receptor 5) | 1223 |
| CCND1 (cyclin D1) | 1220 |
| CCO (ryanodine receptor 1 (skeletal)) | 2382 |
| CCR5 (chemokine (C-C motif) receptor 5) | 1223 |
| CD (cytotoxic T-lymphocyte-associated protein 4) | 1273 |
| CD (major histocompatibility complex, class II, DQ alpha 1) | 2139 |
| CD16 (Fc fragment of IgG, low affinity IIIa, receptor (CD16a)) | 2057 |
| CD16A (Fc fragment of IgG, low affinity IIIa, receptor (CD16a)) | 2057 |
| CD16a (Fc fragment of IgG, low affinity IIIa, receptor (CD16a)) | 2057 |
| CD23 (Fc fragment of IgE, low affinity II, receptor for (CD23)) | 2054 |
| CD26 (dipeptidyl-peptidase 4) | 1992 |
| CD32 (Fc fragment of IgG, low affinity IIa, receptor (CD32)) | 2055 |
| CD32A (Fc fragment of IgG, low affinity IIa, receptor (CD32)) | 2055 |
| CD36L1 (scavenger receptor class B, member 1) | 2384 |
| CD49B (integrin, alpha 2 (CD49B, alpha 2 subunit of VLA-2 receptor)) | 2224 |
| CD54 (intercellular adhesion molecule 1) | 2175 |
| CD61 (integrin, beta 3 (platelet glycoprotein IIIa, antigen CD61)) | 2225 |
| CD106 (vascular cell adhesion molecule 1) | 2512 |
| CD113t-C (hemoglobin, beta) | 2122 |
| CD115 (colony stimulating factor 1 receptor) | 1270 |
| CD117 (v-kit Hardy-Zuckerman 4 feline sarcoma viral oncogene homolog) | 2237 |
| CD120a (tumor necrosis factor receptor superfamily, member 1A) | 2464 |
| CD120b (tumor necrosis factor receptor subfamily, member 1B) | 2465 |
| CD126 (interleukin 6 receptor) | 2210 |
| CD128 (interleukin 8 receptor, alpha) | 2211 |
| CD135 (fms-related tyrosine kinase 3) | 2062 |
