1-Acetanilide-4-aminopyrazole-substituted quinazoline Aurora kinase inhibitors | 1634 |
1′-Acetoxychavicol acetate | 1221, 2177, 2193, 2370, 2457, 2465, 2519 |
1-alpha-24-Dihydroxyvitamin D3 | 2516 |
1-alpha,25-Dihydroxyvitamin D3 (See Calcitriol) | 109, 1635, 1918, 1931, 1933, 1945, 1955, 1980 |
1-alpha-Hydroxyergocalciferol | 1899 |
1-beta-D-Arabinofuranosylcytosine (Ara-C) | 2467 |
1-Aminobenzotriazole | 1332, 1358, 1400, 1435, 1589, 1611, 1634 |
1-Aminopyrene | 1332 |
1-and 2-Substituted-1,2,3-triazole letrozole-based analogs | 1945 |
1-Anilino-8-naphthalenesulfonate | 1121, 2105, 2323 |
1-Benzyl-1H-imidazoles [MOERAS115 (4-((5-phenyl-1H-imidazol-1-yl)methyl)benzonitrile)] | 1934 |
1′-Benzyl-3-methoxy-3H-spiro[[2]benzofuran-1,4′-piperidine] | 1634 |
1-Benzylimidazole | 1293, 1404 |
1-(beta-Naphthylmethyl)-6,7-dihydroxy-1,2,3,4-tetra-hydroisoquinoline | 2183 |
1-(Benzofuran-2-yl-(4-alkyl/aryl-phenyl)-methyl)-1H-triazoles | 1634 |
1-Bromopropane | 1592, 1945, 2167 |
1-Butanol | 823, 1088, 1110, 1182, 1221, 1247, 1253, 1255, 1265, 1978, 2018, 2072, 2086, 2094, 2168, 2193, 2200, 2323, 2324, 2370, 2519 |
1-Chloro-2,4-dinitrobenzene-glutathione conjugate | 2110, 2116 |
1-Chloronaphthalene | 1332 |
1-Cyano-2-hydroxy-3-butene | 1293, 2308 |
1-Cyclohexyl-4-(4-arylcyclohexyl)piperazines | 832 |
1H-(1,2,4)Oxadiazolo(4,3-a)quinoxalin-1-one | 1247, 2346, 2471 |
1H,1H,2H,2H-Perfluorodecanol | 2026, 2039, 2044 |
1H,1H,2H,2H-Perfluorooctan-1-ol | 2026, 2039, 2044 |
1-Hexanol | 1247, 2094 |
1-Hydroxycholecalciferol | 1898 |
1-Hydroxyethyl radical | 1215 |
1-Hydroxymethylmidazolam | 1898 |
1-Hydroxypyrene | 1898, 2436, 2490, 2493, 2495 |
1-Hydroxyvitamin D5 | 2341, 2516 |
1-Indanol | 1099 |
1-Isoquinolin-5-yl-3-(4-trifluoromethyl-benzyl)-urea | 2478 |
1-Methoxy-2-propanol | 1608 |
1-Methyl-3-isobutylxanthine | 1247, 1332, 1345, 2154, 2392, 2393 |
1-Methyl-4-phenyl-1,2,3,6-tetrahydropyridine (MPTP) | 1301, 1435, 1531, 1589, 1634, 2420, 2208, 2379, 2396 |
1-Methyl-4-phenylpyridinium | 1215, 1221, 1435, 1592, 2282, 2376, 2411, 2420 |
1-Methylnaphthalene | 1332 |
1-Methyloxy-4-sulfone-benzene | 1435 |
1-Methylxanthine | 1332 |
1-Naphthol | 1293, 1332, 1345, 1355, 1367, 1377, 1400, 1423, 1589, 1611, 1800, 1898, 2432, 2434 |
1-Naphthylethyl-6,7-dihydroxy-1,2,3,4-tetrahydroisoquinoline | 2183 |
1-Naphthylisothiocyanate | 812, 926, 929, 942, 946, 961, 964, 1042, 1043, 1096, 1210, 1215, 1221, 1293, 1332, 1611, 1932, 2053, 2061, 2066, 2072, 2116, 2120, 2177, 2183, 2193, 2208, 2250, 2253, 2261, 2278, 2308, 2312, 2317, 2386, 2400, 2406, 2407, 2422, 2430, 2457, 2465 |
1-Nitronaphthalene | 1106, 2116, 2125, 2432 |
1-Nitropropane | 1044, 1103, 1120, 2022, 2094, 2110, 2272 |
1-Nitropyrene | 2110, 2116, 2120 |
1-Octanol | 1247 |
1-Octen-3-ol | 1187 |
1-O-Hexadecyl-2-N-methylcarbamylphosphatidylcholine | 2370 |
1-Oleoyl-2-acetoyl-sn-glycerol | 1110, 2183, 2457 |
1-Oleoyl-2-acetylglycerol | 823, 1116 |
1-Palmitoyl-2-(5-oxovaleroyl)-sn-glycero-3-phosphorylcholine | 823, 1092, 1110, 1270, 2193, 2339, 2344, 2366, 2370, 2453, 2457 |
1-Phenyl-2-decanoylamino-3-morpholino-1-propanol | 832 |
1-Phenyl-2-hexadecanoylamino-3-pyrrolidino-1-propanol | 2471 |
1-Phenyl-3-dimethylamino-1,2,3,4-tetrahydronaphthalene | 2154 |
1-Phenylazo-2-naphthol | 1293, 1332, 1345, 1355, 1367, 1377, 1400, 1423, 1589, 1611, 1899, 2116 |
1-Propanol | 1762, 2086, 2094, 2168 |
1-Pyrenebutanol | 1899 |
(1S,2R)-1-Acetoxy-2-(4-allyl-2,6-dimethoxyphenoxy)-1-(3,4-dimethoxyphenyl)propane | 1396 |
1-Substituted imidazoles | 1634 |
1-Substituted-1,2,3-triazole letrozole-based analogs | 1945 |
1-UFT protocol | 1995, 2222, 2382 |
1,1-bis(3′-Indolyl)-1-(4-trifluoromethylphenyl)methane | 1221, 2344, 2376 |
1,1-Dichloro-2,2-bis(p-chlorophenyl)ethylene (p,p’-dichlorodiphenyldichloroethylene, p, p’-DDE) | 1277 |
1,1-Dichloro-2,2-difluoroethylene | 1293 |
1,1-Dichloroethane | 1293, 1611 |
1,1-Dimethylbutyl-1-deoxy-delta(9)-THC | 2217, 2220 |
1,1,1-Trichloro-2-(4-hydroxyphenyl)-2-(4-methoxyphenyl)ethane | 1332, 1355, 1367, 1400, 1404, 1423, 1589, 1611, 1898, 2314 |
1,1,1-Trichloroethane | 1608 |
1,1,1,2-Tetrafluoro-2-chloroethane | 1611 |
1,2-bis(2-Aminophenoxy)ethane N,N,N’,N’-tetraacetic acid acetoxymethyl ester | 929, 1247, 2012, 2324, 2456 |
1,2-bis(2-Aminophenoxy)ethane-N,N,N’,N’-tetraacetic acid | 2086, 2370 |
1,2-bis(Methylsulfonyl)-1-(2-chloroethyl)-2-((2-methylamino)carbonyl)hydrazine | 2272 |
1,2-Diacylglycerol | 2188, 2231 |
1,2-Diamino-4-nitrobenzene | 1044, 1103, 1120, 2022, 2110, 2272 |
1,2-Diarylimidazole-4-carboxamides | 832 |
1,2-Dibromoethane | 1635 |
1,2-Dichloro-4-nitrobenzene | 2105, 2110 |
1,2-Dichlorobenzene | 1685 |
1,2-Dichloroethylene | 1611 |
1′,2′-Dihydrorotenone | 2282 |
1,2-Dihydroxybenzene-3,5-disulfonic acid disodium salt | 2183, 2456 |
1,2-Dilauroylphosphatidylcholine | 1898 |
1,2-Dimethylhydrazine | 1215, 1277, 2183, 2200, 2370, 2471 |
1,2-Dimethylnaphthalene | 1332 |
1,2-Dioleoyloxy-3-(trimethylammonium)propane | 2188, 2519 |
1,2-Dioleoyl-sn-glycero-3-phosphoglycerol | 2337 |
1,2-Dithiol-3-thione | 2062 |
1,2-Epoxy-3-(p-nitrophenoxy)propane | 2120 |
1,2-Naphthoquinone | 2110 |
1,2-Oleoylphosphatidylcholine | 1898, 2337 |
1,2,3,4-Tetrahydro-1-(phenylmethyl)isoquinoline | 2420 |
1,2,3,4-Tetrahydroisoquinoline | 2004 |
1,2,3,4-Tetrahydroisoquinoline-3-carboxylic acid | 1247 |
1,2,3,4,6,7,8-Heptachlorodibenzofuran | 1096 |
1,2,3,4,7,8-Hexachlorodibenzodioxin | 1096 |
1,2,3,4,7,8-Hexachlorodibenzofuran | 1096 |
1,2,3,5-Tetrachlorobenzene | 1589, 1611, 1685, 1898 |
1,2,3,7,8-Pentachlorodibenzofuran | 1096 |
1,2,4-Trichlorobenzene | 1293, 1332, 1589, 1611, 1685 |
1,2,4-Trihydroxy-9,10-anthracenedione | 1293, 1332, 1345, 1355, 1423, 1611, 1898 |
1,2,4,5-Tetrachlorobenzene | 1332, 2072 |
1,2,5,6-Dibenzanthracene | 1096, 1187, 1293, 1332, 2022, 2105, 2110 |
1,3,5-Triphenyl-2-pyrazolines | 832 |
1,3,5-tris(4-Hydroxyphenyl)-4-propyl-1H-pyrazole | 2039 |
1,3,8-Trihydroxy-5-methoxyxanthone | 1635 |
1,3-bis(4-(Phthalimidomethoxyiminomethyl)pyridinium-1-yl)propane | 1251 |
1,3-Butadiene | 1592, 1611, 1635, 2022, 2110, 2120 |
1,3-Dichloro-1-propene | 2120 |
1,3-Dichlorobenzene | 2039 |
1,3-Dichloropropane | 2120 |
1,3-Dihydroxy-2-hydroxymethylpropyl-2-ammonium 2-((R)-3-cyclo-hexyl-1-phenylpropyl)-1,3-dioxo-2,3-dihydro-1H-isoindole-5-carboxylate monohydrate | 2183, 2200 |
1,3-Dimethylthiourea | 1261, 1611, 2177, 2208, 2457, 2465 |
1,4,7-tris(Carboxymethyl)-1,4,7,10-tetraazacyclododecane | 961 |
1,4-bis-2-(3,5-Dichloropyridyloxy)-benzene (TCPOBOP) | 961, 964, 970, 979, 1221, 1932, 2105, 2116, 2150, 2314, 2376, 2432, 2489 |
1,4-Cineole | 1635 |
1,4-Diamino-2,3-dicyano-1,4-bis(methylthio)butadiene (U0126) | 1234, 1236, 1702 |
1,4-Dichlorobenzene | 1685, 2039 |
1,4-Dihydropyridine | 832, 1898, 2317 |
1,4-Dihydropyridine calcium antagonists | 1436 |
1,4-Dihydroxyanthraquinone | 1293, 2490 |
1,4-Dimethylnaphthalene | 1332 |
1,4-Dioxane | 1049, 1270, 1611, 2208 |
1,4-Diphenylbutadiene | 1187 |
1,4-Naphthoquinone | 1293, 1332, 1345, 1367, 1377, 1400, 1404, 1423, 1589, 1611, 1800, 1898 |
1,4-Phenylene bis(methylene)selenocyanate | 1221, 2370 |
1,5-Isoquinolinediol | 2012, 2014 |
1,6-Dimethylnaphthalene | 1332 |
1,6-Hexamethylene diisocyanate | 2203, 2110, 2177, 2183, 2295 |
1,7-Dimethyluric acid | 1355 |
1,7-Dimethylxanthine | 1332, 1355, 1367, 1377, 1400, 1423, 1589, 1611, 1635, 1898 |
1,8-Cineole (Eucalyptol)(Eucalyptus polybractea) | 1635 |
1,9-Dideoxyforskolin | 1247 |
1,9-Pyrazoloanthrone (SP600125) | 832 |
1,10-Phenanthroline | 1247 |
1,25-Dihydroxyvitamin D | 1261, 2305, 2208, 2453 |
1,25(OH)2-16-ene-23-yne-26,27-Hexafluoro-19-nor-D3 | 2516 |
1,N6-Ethenodeoxyadenosine | 1592 |
1-(1-(1-Methylcyclooctyl)-4-piperidinyl)-2-[(3R)-3-piperidinyl]-1H-benzimidazole | 1435 |
1-(1-(4-Bromophenyl)-3-carbamoyl-1H-pyrazol-4-yl)urea | 946 |
1-(2-(1-Adamantyl)ethyl)-1-pentyl-3-(3-(4-pyridyl)propyl)urea | 2456, 2478 |
1-(2-(3-(4-Methoxyphenyl)propoxy)-4-methoxyphenylethyl)-1H-imidazole | 2456 |
1-(2-Methyl-4-methoxyphenyl)-4-((2-hydroxyethyl)amino)-6-trifluoromethoxy-2,3-dihydropyrrolo(3,2-c)quinoline | 1332, 1400, 1589, 1898 |
1-(3-(5-(1,2,4-Triazol-4-yl)-1H-indol-3-yl)propyl)-4-(2-(3-fluorophenyl)ethyl)piperazine | 2161 |
1-(3-Chlorophenyl)piperazine | 2072 |
1-(3-Trifluoromethylphenyl)piperazine (TFMPP) | 1635 |
1-(4-(4-(3,3-Dibutyl-7-(dimethylamino)-2,3,4,5-tetrahydro-4-hydroxy-1,1-dioxido-1-benzothiepin-5-yl)phenoxy)butyl)-4-aza-1-azoniabicyclo(2.2.2)octane | 929, 1932, 2401 |
1-(4-(4-(4-((4-(2,4-Difluorophenyl)-4-(1H-1,2,4-triazol-1-ylmethyl)-1,3-dioxolan-2-yl)methoxy)phenyl)piperazin-1-yl)phenyl)-3-(1-methylethyl)-2-imidazolidinone | 1332, 1355, 1377, 1400, 1423, 1589, 1611, 1898, 1978 |
1-((4-Methylsulfonyl)phenyl)-3-trifluoromethyl-5-(4-fluorophenyl)pyrazole | 1978, 2370 |
1-(4-Chlorobenzoyl)-5-methoxy-2-1H-indole-3-acetic acid 3-(nitrooxymethyl)phenyl ester | 2370 |
1-(4-(Octahydropyrido(1,2-a)pyrazin-2-yl)phenyl)-2-phenyl-1,2,3,4-tetrahydroisoquinolin-6-ol | 2039 |
1-(5-(2-Thenyloxy)-1H-indol-3-yl)propan-2-amine | 2072 |
1-(5-Chloro-1-((2,4-dimethoxyphenyl)sulfonyl)-3-(2-methoxyphenyl)-2-oxo-2,3-dihydro-1H-indol-3-yl)-4-hydroxy-N,N-dimethyl-2-pyrrolidinecarboxamide | 1247 |
1-(5-Isoquinolinesulfonyl)-2-methylpiperazine | 929, 1293, 2072, 2445 |
1-(6-((3-Methoxyestra-1,3,5(10)-trien-17-yl)amino)hexyl)-1H-pyrrole-2,5-dione | 1067, 1116, 2012, 2018, 2072, 2478 |
2-((((2-Chloroethyl)nitrosoamino)carbonyl)amino)propanamide | 1231, 2272, 2471 |
2-((3,4-Dichlorophenethyl)(propyl)amino)-1-(pyridin-3-yl)ethanol (LK-935) | 1636 |
2-(((3,5-Dichlorophenyl)carbamoyl)oxy)-2-methyl-3-butenoic acid | 1187, 2039, 2044 |
2-(1-Hexyloxyethyl)-2-devinyl pyropheophorbide-a | 1400 |
2-(2-(2-Dimethylaminothiazol-5-yl)ethenyl)-6-(2-(fluoro)ethoxy)benzoxazole | 1164, 1182 |
2-(2-(4-(4-Nitrobenzyloxy)phenyl)ethyl)isothiourea methanesulfonate | 1261, 2072, 2445 |
2-(2-(4-Phenoxy-2-propylphenoxy)ethyl)indole-5-acetic acid | 2344 |
2-(2,3-Dicarboxycyclopropyl)glycine | 2099 |
2-(2-Aminoethyl)pyridine | 2154 |
2-(2-Aminoethyl)thiazole | 2154 |
2-(2-Chloro-4-iodophenylamino)-N-cyclopropylmethoxy-3,4-difluoro-benzamide | 2018 |
2-(4-Amino-3-methylphenyl)-5-fluorobenzothiazole | 1096, 1293, 1345, 2208 |
2′-(4-Fluorophenyl)-21-fluoro-20-oxo-11beta,17alpha-dihydroxy-pregn-4-eno(3,2-c)pyrazole | 2317 |
2-(4-Hydroxyphenyl)-3-methyl-1-(4-(2-piperidin-1-yl-ethoxy)-benzyl)-1H-indol-5-ol | 1221, 2039, 2376 |
2-(4-Isobutylphenyl)propionylmethanesulfonamide | 2193, 2212, 2213 |
2-(4′-Maleimidylanilino)naphthalene-6-sulfonic acid | 942 |
2-(4-Morpholinyl)-8-phenyl-4H-1-benzopyran-4-one | 961, 1060, 1088, 1164, 1182, 1187, 1221, 1247, 1261, 1265, 2018, 2039, 2051, 2101, 2105, 2116, 2188, 2193, 2203, 2227, 2238, 2308, 2333, 2346, 2376, 2422, 2442, 2445, 2457, 2471, 2489, 2519 |
2-(4-(Quinolin-2-yl-methoxy)phenyl)-2-cyclopentylacetic acid | 1110, 2276 |
2-(Acetoxyamino)-1-methyl-6-phenylimidazo(4,5-b)pyridine | 2105, 2116 |
2-Acetylaminofluorene | 926, 942, 961, 964, 1024, 1044, 1100, 1103, 1108, 1111, 1120, 1221, 1233, 1235, 1241, 1293, 1332, 1346, 1611, 1635, 1932, 2018, 2022, 2026, 2064, 2072, 2094, 2104, 2105, 2110, 2179, 2183, 2193, 2238, 2272, 2276, 2295, 2300, 2312, 2376, 2382, 2425, 2430, 2436, 2445, 2457, 2471 |
2-Allylphenol | 2105, 2110, 2116 |
2-Amino-1,3-thiazol-4(5H)-one class of 11beta-hydroxysteroid dehydrogenase type 1 inhibitors | 1635 |
2-Amino-1-methyl-6-phenylimidazo(4,5-b)pyridine (PhIP) | 932, 946, 961, 1024, 1277, 1293, 1301, 1332, 1614, 2105, 2295, 2366, 2370, 2376, 2432, 2471, 2489, 2490 |
2-Amino-3,4-dimethylimidazo(4,5-f)quinoline | 1332 |
2-Amino-3,8-dimethylimidazo(4,5-f)quinoxaline | 1301, 2241, 2366, 2370, |
2-Amino-3,8-dimethylimidazo[4,5-f]quinoxaline (MeIQx) | 1301 |
2-Amino-3-methyl-9H-pyrido(2,3-b)indole | 1332, 2295, 2432, 2433, 2434, 2435, 2436 |
2-Amino-3-methylimidazo(4,5-f)quinoline(IQ) | 1278, 1332, 2366, 2370 |
2-Amino-4,6-dinitrotoluene | 2471 |
2-Amino-4-phenylbutyric acid | 1247 |
2-Amino-6-(2-(cyclopropylmethoxy)-6-hydroxyphenyl)-4-piperidin-4-yl nicotinonitrile | 1221 |
2-Amino-6-methyldipyrido(1,2-a-3′,2′-d)imidazole | 1332 |
2-Aminoethoxydiphenyl borate | 1265, 2012, 2213, 2457 |
2-Aminofluorene | 1293, 1904, 1905, 2295 |
2-Aminophenol | 1215 |
2-Anisidine | 1293, 1332, 1367, 1589, 1611, 1899, 2295, 2308 |
2-Anthramine | 1293, 1332 |
2-Arachidonylglycerol | 1258, 2193, 2208, 2457 |
2-Arylthiazolidine-4-carboxylic acid amides (ATCAA) | 832 |
2-Aziridin-1-yl-3-((2-((2-(3-aziridin-1-yl-1,4-dioxo-1,4-dihydronaphthalen-2-yl)thio)ethoxy)ethyl)thio)naphthoquinone | 1233 |
2-Bromo-4-{[(4-cyanophenyl)(4H-1,2,4-triazol-4-yl)amino]methyl}phenylsulfamate | 1945 |
2-(Bromoacetylamino)fluorene | 2295 |
2-Bromopalmitate | 2339, 2341 |
2-Butanol | 1053, 1088, 2086 |
2-Butenal | 942, 2116, 2183, 2200, 2217, 2457 |
2-Butylamino-2-demethoxy-hypocrellin B | 2300, 2471 |
2-Chloro-5-nitrobenzanilide | 2053, 2193, 2217, 2220, 2339, 2344, 2346, 2370, 2445, 2448, 2457 |
2-Chlorobiphenyl | 1332 |
2-Chloroethyl ethyl sulfide | 1215, 2072, 2193, 2198, 2208, 2422, 2425, 2472, 2526 |
2-Chloro-N-(2,6-diethylphenyl)acetamide | 1899 |
2-Chlorophenol | 1187 |
2′-Cyano-2′-deoxyarabinofuranosylcytosine | 1231, 2472 |
2-Cyano-3,12-dioxooleana-1,9(11)-dien-28-oic acid ethyl amide | 2183, 2430 |
2-Cyano-3-hydroxy-N-(4-(trifluoromethyl)phenyl)-2-hepten-6-ynamide | 1990, 2445 |
2-Cyano-3-hydroxy-N-[4-(trifluoromethyl)phenyl]-2-butenamide (A771726) | 1319 |
2-Dichlorobenzene | 1215, 1293, 1332, 1589, 1611 |
2-Diethylaminoethyl-2,2-diphenylvalerate-HCl (SKF525A) | 1436 |
(2E,4E,6E,10E)-3,7,11,15-Tetramethyl-2,4,6,10,14-hexadecapentaenoic acid | 1042, 1221 |
2-Ethoxy-3-(4-((4-(methylsulfonyloxy)phenethyl)oxy)phenyl)propanoic acid | 2339, 2344 |
2-Ethyl-2-thiopseudourea | 2300 |
2-Ethyl-4-(4-hydroxyphenyl)-5-(4-(2-piperidin-1-ylethoxy)phenyl)-2-imidazoline | 2039 |
2-Ethylhexanoic acid | 2339, 2341, 2344 |
2-Ethylidene-1,5-dimethyl-3,3-diphenylpyrrolidine | 1978 |
2-Fluoro N10-substituted acridones | 832 |
2-Fluoro-A-85380 | 1019 |
2-(Glutathion-S-yl)-caffeic acid | 937 |
2-Hexenal | 1108, 2105, 2116 |
2-Hydroxy estrogens | 937 |
2-Hydroxy-1-naphthylaldehyde isonicotinoyl hydrazone | 1221, 1233, 2376, 2472 |
2-Hydroxy-3-methoxyestradiol | 1264 |
2-Hydroxy-9-cis-octadecenoic acid | 1221, 1233, 1235, 2376 |
2-Hydroxyamino-1-methyl-6-phenylimidazo(4,5-b)pyridine | 2489, 2490, 2493, 2495 |
2′-Hydroxychalcone | 1293, 1346, 2430 |
2-Hydroxyestradiol | 1187, 1264, 1293, 1332, 1346, 1899, 2370, 2434, 2436, 2490, 2493, 2519 |
2-Hydroxyestrone | 2039, 2490, 2493 |
2-Hydroxymenthofuran | 2105 |
2-Hydroxypyridine | 1293 |
2-Hydroxytacrine | 1293, 1332 |
2-Iodophenyl-(1-(1-methylpiperidin-2-ylmethyl)-1H-indol-3-yl)methanone | 1258 |
2-Isopropyl-6-methyl-4-pyrimidinol | 1289 |
2-Methoxy-4-aminoazobenzene | 1332 |
2-Methoxyaniline (O-anisidine) | 1605 |
2-Methoxycinnamaldehyde | 2193, 2370 |
2-Methoxyestradiol | 1264, 2347, 2490, 2493 |
2-Methoxynaphthalene | 1332 |
2-Methoxynitrobenzene (O-nitroanisole) | 1605 |
2-Methoxyoestrone-3-O-sulfamate | 1978, 2208, 2457 |
2-Methyl-3-(2-((4-nitrooxybutyloxy)carbonyl)vinyl)phenyl ursodeoxycholic acid ester | 2183 |
2-Methyl-4-(N-propyl-N-cycloproanemethylamino)-5-chloro-6-(2,4,6-trichloranilino) pyrimidine | 1266 |
2-Methyl-4-chlorophenoxyacetic acid | 2457 |
2-Methyl-5-HT | 2168, 2193, 2208, 2220, 2457 |
2-Methylhistamine | 2154 |
2-Methylindole | 1636 |
2-Methylnaphthalene | 1332 |
2-Methylphenanthrene | 1096 |
2-Methylquinoline | 1332 |
2-Methylthio-ADP | 2324 |
2-Methylthio-ATP | 2324 |
2-Morpholin-4-yl-6-thianthren-1-yl-pyran-4-one | 2472 |
2-Naphthol | 1187, 1293, 1332, 1367, 1611, 1800, 1899 |
2-Naphthylamine | 1207, 1228, 1265, 1332, 1903, 1905, 2014, 2064, 2213, 2217, 2295, 2420, 2432, 2433, 2434, 2435, 2465, 2472 |
2-Nitro-4-phenylenediamine | 1044, 1103, 1120, 2022, 2094, 2110, 2272 |
2-Nitroanisole | 1293, 1332, 1592, 2308, 2525 |
2-Nitrofluorene | 1103, 1221, 1235, 1243, 1995, 2022, 2104, 2224, 2272, 2308, 2376, 2438, 2480, 2499, 2519, 2525 |
2-Nitrophenol | 1293, 1367, 1592, 1611 |
2-Nitropropane | 1044, 1100, 1103, 1120, 2022, 2094, 2110, 2272 |
2-Nitrotoluene | 2072 |
2-Nonenal | 1100, 1103, 1108 |
2-Octanol | 1247 |
2-Octenal | 1108 |
2-Octyl-4H-1,3,2-benzodioxaphosphorin-2-oxide | 2253 |
2-Oxindole | 1235, 2237 |
2-Oxothiazolidine-4-carboxylic acid | 2116, 2272 |
2-Phenyl-2-(1-piperidinyl)propane (PPP) | 1358, 1367, 1436 |
2-Phenyl-4-(3-pyridin-2-yl-1H-pyrazol-4-yl)pyridine | 1261, 2445, 2448 |
2-Phenyl-4,4,5,5-tetramethylimidazoline-1-oxyl-3-oxide | 2300, 2445, 2472 |
2-Phenyl-5-(pyrrolidin-1-yl)-1-(3,4,5-trimethoxybenzyl)-1H-benzimidazole | 832 |
2-Phenylbenzotriazole-type compounds | 1636 |
2-Phenylphenol | 1187, 1215, 2039, 2472 |
2-Propanol | 1611, 2086 |
2-Propyl-4-pentenoic acid | 1355, 1367, 1400 |
2-Propylpentanoic acid (See Valproic Acid) | 780, 921, 928, 961, 962, 996, 1083, 1099, 1236, 1252, 1262, 1265, 1355, 1356, 1363, 1367, 1368, 1398, 1401, 1422, 1566, 1576, 1888, 1910, 1977, 2006, 2069, 2074, 2101, 2125, 2129, 2131, 2135, 2178, 2186, 2210, 2218, 2259, 2318, 2363, 2387, 2395, 2402, 2412, 2431, 2447, 2463, 2474 |
(2R,3R,5R)-2,3-Epoxy-6,9-humuladien-5-ol-8-one | 1897 |
(2R,3S,5R)-2,3-Epoxy-6,9-humuladien-5-ol-8-one | 1897 |
(2S)-5,7,3′,5′-Tetrahydroxy-8-[3”,8”-dimethylocta-2”(E),7”-dienyl]flavonone | 1008 |
(2S)-5,7,3′-Trihydroxy-4′-methoxy-8-(3”-methylbut-2”-enyl)-flavonone | 1008 |
2-S-Glutathionylcaffeic acid | 2110, 2116 |
2-sec-Butylphenol | 1187 |
2-Substituted-1,2,3-triazole letrozole-based analogs | 1945 |
2-tert-Butyl-4-methylphenol | 1215, 2422 |
2-tert-Butyl-9-fluoro-3,6-dihydro-7H-benz(h)imidazo(4,5-f)isoquinoline-7-one | 2051 |
2-tert-Butylhydroquinone | 942, 961, 1024, 1096, 1219, 1293, 2104, 2105, 2116, 2308 |
2-Thienylidene-3,4-methylenedioxybenzoylhydrazine (LASSBio-294) | 1301 |
2-Tolidine | 1332 |
2-trans-4-trans-Decadienal | 1103, 1104, 1106 |
(2-(Trimethylammonium)ethyl)methanethiosulfonate | 1247 |
2,2-(2-Chlorophenyl-4′-chlorophenyl)-1,1-dichloroethene | 1187, 2039, 2238, 2314, 2330, 2331 |
2,2′-(Hydroxynitrosohydrazono)bis-ethanamine | 1293, 1332, 2177, 2193 |
2,2′,3,3′,4,6′-Hexachlorobiphenyl | 1942 |
2,2′,3,4,4′,5,5′-Heptachlorbiphenyl (PCB180) | 1278, 1301, 2432 |
2,2′,3,4,4′,5′,6-Heptabromodiphenyl ether | 1096, 1187, 1293, 2432 |
2,2′,3′,4,4′,5-Hexachlorobiphenyl | 1293, 1345, 2236, 2370 |
2,2′,3,4′,5′,6-Hexachlorobiphenyl | 1942, 1978, 2156 |
2,2′,3,5′,6-Pentachlorobiphenyl | 2383 |
2,2′,4,4′,5-Brominated diphenyl ether | 1096, 1187, 1293 |
2,2′,4,4′,5-Pentabromodiphenyl ether (BDE-99)) | 1290 |
2,2,4,4-Tetrabromodiphenyl ether | 1096, 1119, 1215, 1293, 1355, 2312 |
2,2′,4,4′-Tetrahydroxybenzophenone | 1096, 2039, 2044 |
2,2′,4,6,6′-Pentachlorobiphenyl | 2018, 2072, 2278 |
2,2,6,6-Tetramethylpiperidine (2,2,6,6-TMPi) | 1636 |
2,2′-Azo bis(2-amidinopropane) | 1215, 2078 |
2,2-bis(4-Glycidyloxyphenyl)propane | 1060, 2183, 2344, 2445, 2457, 2478, 2483 |
2,2-bis(4-Hydroxyphenyl)-1,1,1-trichloroethane | 1187, 1235, 1272, 1978, 2018, 2039, 2044, 2118, 2188, 2314, 2365 |
2,2-bis(Hydroxymethyl)-1-azabicyclo(2,2,2,)octan-3-one | 2471, 2519 |
2,2-bis(p-Chlorophenyl)-1,1,1-trichloroethane (DDT) | 1277 |
2,2-Dichloro-1-(triphenylphosphonio)vinyl formamide perchlorate | 1228 |
2,2-Dichloro-1,1,1-trifluoroethane (hydrochlorofluorocarbons-123, HCFC-123) | 1636, 1899 |
2,2-Dichloropropane | 2120 |
2,2′-Dipyridyl | 2519 |
2,3,3′,4,4′,5-Hexachlorobiphenyl | 1096, 1293, 1332, 1942, 2039 |
2,3,3′,4,4′-Pentachlorobiphenyl | 1096, 1293, 1332 |
2,3,4,2′,3′,4′-Hexachlorobiphenyl | 1096 |
2,3′,4,4′,5-Pentachloro-1,1′-biphenyl | 1096 |
2,3′,4,4′,5-Pentachlorobiphenyl | 1096, 1278, 1302, 1345, 2237, 2312, 2370 |
2,3′,4,4′,5-Pentachlorobiphenyl (PCB 118); (1,1′-Biphenyl, 2,3′,4,4′,5-pentachloro-(9CI); 1,1′-biphenyl, 2,3′,4,4′,5-pentachloro-; 2,3′,4,4′,5-pentachloro-1,1′-biphenyl; 2,4,5,3′,4′-pentachlorobiphenyl; 3,4,2′,4′,5′-pentachlorobiphenyl; biphenyl, 2,3′,4,4′,5-pentachloro-; CB 118) | 1278, 1302 |
2,3,4,5,6-Pentabromotoluene | 1096 |
2′,3′,4′,5′-Tetrachloro-4-biphenylol | 1187, 2039 |
2,3,4,5-Tetrahydro-7,8-dihydroxy-1-phenyl-1H-3-benzazepine | 1265, 1998, 2072 |
2,3′,4,5′-Tetramethoxystilbene (resveratrol analog) | 1278, 1336 |
2,3,4,7,8-Pentachlorodibenzofuran (2,3,4,7,8-PeCDF) | 1096, 1293, 1332 |
2,3,5,6-Tetrachlorohydroquinone | 2457 |
2,3,6,2′,3′,6′-Hexachlorobiphenyl | 2383 |
2,3,6,7-Tetrachlorobiphenylene | 1293 |
2,3,7,8-Tetrabromodibenzo-4-dioxin | 1096 |
2,3,7,8-Tetrachlorodibenzo-p-dioxin (TCDD) | 1278, 1302, 1592, 1636, 1945 |
