| 5-alpha-Reductase deficiency | 2426 |
| 5-Fluorouracil/oxaliplatin combined therapy | 2030 |
| 6-Mercaptopurine sensitivity | 1049 |
| 11β-Hydroxysteroid dehydrogenase type 2 deficiency | 1124 |
| 22q13.2 deletion syndrome | 1438 |
| 46,XX/SRY-negative true hermaphrodite | 1946 |
| 46,XY Disordered sex development and androgenization at adrenarche | 1947 |
| A | |
| ABCA1 and ACAT2 mutant phenotypes | 815 |
| ABCG2 demethylation | 1000 |
| ABCG2 inhibitors | 1000 |
| ABCG2-ABCB1 synergism | 1000 |
| Abdominal and urinary tract infections | 341 |
| Abdominal aortic aneurysm | 1125, 1224, 1947, 2152, 2277, 2297, 2336 |
| Abdominal surgery | 263 |
| Abetalipoproteinemia | 1119, 2292 |
| Abnormal uterine bleeding | 456, 535, 621 |
| Abscess | 255 |
| Absence (petit mal) seizures | 286 |
| Acatalasia | 1213 |
| Acceleration of transit of barium through small bowel | 687 |
| Acetaldehyde-derived DNA adducts | 1593 |
| Acetaminophen toxicity | 9 |
| Achlorhydria | 78 |
| Acid indigestion | 160, 296 |
| Acidosis | 691 |
| Acne | 248, 255, 412, 672, 731 |
| Acne rosacea | 74 |
| Acne vulgaris | 61, 74, 276, 707, 718, 2197 |
| Acquired idiopathic sideroblastic anemia (AISA) | 2281 |
| Acquired immunodeficiency syndrome | 769, 770, 780, 2212, 2215 |
| Acromegaly | 94, 415, 539, 572, 2088, 2428 |
| ACTH-dependent Cushing’s syndrome | 185 |
| ACTH-independent macronodular adrenal hyperplasia | 2090 |
| Actinic keratosis | 31, 223, 379 |
| Activated polyamine catabolism | 1913 |
| Activating mutations in the GNAS gene | 2090 |
| Activating transcription factor-4 | 1594 |
| Active benign ulcer | 645 |
| Activins and Inhibins | 1947 |
| Acute agitation | 805 |
| Acute and chronic respiratory tract infections | 700 |
| Acute asthma | 673, 804, 1075, 1267 |
| Acute bacterial otitis media | 129, 137 |
| Acute bacterial sinusitis | 63, 426 |
| Acute bronchitis | 745 |
| Acute bronchospasm | 673, 745 |
| Acute cardiac ischemic events | 3 |
| Acute coronary syndrome | 176, 739, 746, 1035, 1268, 1407, 2016, 2206, 2368 |
| Acute eosinophilic leukemia (AEL) | 1046 |
| Acute exacerbation of chronic bronchitis | 128, 129, 130, 162, 435, 503, 664, 731, 768 |
| Acute exacerbation of multiple sclerosis | 186 |
| Acute gout | 5, 724 |
| Acute gouty arthritis | 291, 617, 709, 764 |
| Acute graft vs host disease | 2215, 2444 |
| Acute heart failure | 227, 636, 637, 1071 |
| Acute hepatic porphyria | 1100 |
| Acute herpes zoster | 779, 810 |
| Acute hypoxia | 556, 1643 |
| Acute intermittent porphyria | 152, 356 |
| Acute intestinal amebiasis | 743 |
| Acute iritis | 773 |
| Acute iron intoxication | 206 |
| Acute ischemic events | 87 |
| Acute ischemic stroke | 25, 611, 1079 |
| Acute leukemia | 373, 836, 1594 |
| Acute lymphoblastic leukemia (ALL) | 465, 836, 932, 966, 1025, 1280, 1643, 2063, 2084, 2108, 2137, 2182, 2248, 2255, 2286, 2297, 2316, 2368, 2405, 2477, 2480, 2527 |
| Acute lymphocytic (lymphoblastic) leukemia | 190 |
| Acute lymphocytic leukemia | 52, 195, 569, 723, 792 |
| Acute manic episodes | 49, 635, 805 |
| Acute maxillary sinusitis | 129 |
| Acute mountain sickness | 8, 2299 |
| Acute myeloblastic leukemia | 1439, 2435 |
| Acute myelocytic leukemia | 190 |
| Acute myelogenous (nonlymphocytic) leukemia | 734 |
| Acute myelogenous leukemia | 340, 675, 795, 1046, 2331 |
| Acute myeloid leukemia | 195, 305, 373, 836, 966, 1000, 1440, 1643, 1987, 2021, 2063, 2119, 2237, 2279, 2393 |
| Acute myocardial failure | 643 |
| Acute myocardial infarction | 25, 482, 611, 626, 651, 703, 1072, 1250, 2518 |
| Acute organ rejection | 197 |
| Acute otitis media | 63, 134, 167, 709, 768, 769 |
| Acute pain | 139, 409, 502, 717 |
| Acute painful musculoskeletal conditions | 189 |
| Acute painful shoulder | 709 |
| Acute pancreatitis | 624, 2368 |
| Acute promyelocytic leukemia | 50, 763 |
| Acute psychotic episodes | 49 |
| Acute pulmonary edema | 333 |
| Acute pulmonary embolism | 25, 744, 777, 797 |
| Acute pyelonephritis | 426 |
| Acute rejection of renal transplant | 504 |
| Acute renal allograft rejection | 45, 504, 505 |
| Acute renal failure | 450 |
| Acute respiratory depression | 107 |
| Acute respiratory syndrome | 2055 |
| Acute rhinitis | 556 |
| Acute sinusitis | 162 |
| Acute temporomandibular joint pain | 472 |
| Acute tenosynovitis | 764 |
| Acute upper gastrointestinal bleeding | 1381 |
| Acute/subacute bursitis | 764 |
| Acute-phase reaction | 812 |
| ADA deficiency | 1048 |
| Addictive disorders | 1351 |
| Addictive behavior | 1989 |
| Adenocarcinoma | 308, 1113, 1280, 2027, 2375 |
| Adenocarcinoma of breast or ovary | 736 |
| Adenocarcinoma of stomach or pancreas | 494 |
| Adenoid cystic carcinoma | 2238 |
| Adenoma or hyperplastic polyp risk | 2366 |
| Adenomatous polyposis coli | 1113 |
| Adenosine deaminase deficiency | 569 |
| Adenoviral vectors | 1644 |
| Adiponectin | 815, 1060 |
| Adiposity | 2036, 2206 |
| Adjunct anesthetic in ophthalmic surgery | 624 |
| Adolescent idiopathic scoliosis | 2206, 2290 |
| Adrenal adenomas | 1934 |
| Adrenal steroidogenesis | 1934 |
| Adrenocortical carcinoma | 495 |
| Adrenocortical insufficiency | 186, 187, 312, 363, 764 |
| Adrenogenital syndrome | 312 |
| Adriamycin-induced glomerulosclerosis | 1125 |
| Adult-onset hypogonadotropic hypogonadism | 1947 |
| Advanced macular degeneration | 2250 |
| Adverse drug effects | 2491 |
| AEBP1 (Adipocyte enhancer-binding protein 1) | 1125 |
| Aerodigestive tract cancer | 1594 |
| Aflatoxin-related hepatocarcinogenesis | 2108 |
| African trypanosomiasis | 712 |
| Age- and sex-related effects | 1481 |
| AGER/NOTCH4 | 1126 |
| Age-related changes | 836, 988, 1001, 1359, 1440, 1594, 1645, 1913, 1947 |
| Age-related differences | 1381 |
| Age-related eye disorders | 2102 |
| Age-related hearing impairment | 2119 |
| Age-related macular degeneration | 1125, 1245, 2133, 2136, 2143, 2452 |
| Age-related macular degeneration type 5 | 2033 |
| Age-related macular dystrophy | 2450 |
| Aggression-related traits | 988 |
| Aggressive behavior | 1947, 2160 |
| Aggressive fibromatosis | 2238 |
| Aging | 932, 1126, 1487, 1489 |
| Agitated states | 810 |
| Agitation | 37 |
| Agranulocytosis | 1457 |
| AICA-ribosiduria | 1191 |
| AIDS | 967, 2126, 2130, 2133, 2136, 2206, 2182 |
| AIDS-related Kaposi’s sarcoma | 387, 559, 791 |
| Airway diseases | 673 |
| Airway obstruction | 381, 726, 732 |
| Albright hereditary osteodystrophy | 2090 |
| Alcohol (Ethyl) biodisposition | 1056 |
| Alcohol abstinence | 4 |
| Alcohol abuse | 1054, 2079 |
| Alcohol consumption | 2305 |
| Alcohol dependence | 1052, 1054, 1055, 1104, 1250, 1255, 1266, 1997, 2160, 2419 |
| Alcohol dependence, susceptibility to | 1250, 1255, 1997, 2079 |
| Alcohol metabolism and alcoholism | 1055, 1101, 1467 |
| Alcohol use disorders | 147, 1595 |
| Alcohol-associated cancer | 1055 |
| Alcoholic cardiomyopathy | 1595 |
| Alcoholic fatty liver | 2343 |
| Alcoholic liver cirrhosis | 1595 |
| Alcoholic liver disease | 1054, 1105, 1467, 2215 |
| Alcoholic steatohepatitis | 1595 |
| Alcohol-induced liver injury | 1595 |
| Alcoholism | 166, 733, 1054, 1055, 1065, 1101, 1105, 1647, 1999, 2322, 2394, 2398 |
| Alcoholism, susceptibility to | 1065, 1999 |
| Alcohol-related breast cancer | 1056 |
| Alcohol-related cancer | 1054 |
| Alcohol-related colorectal cancer | 1056 |
| Alcohol-related pathology | 1105 |
| Aldosterone synthase (CYP11B2) | 1935 |
| Aldosterone synthase (CYP11B2) inhibitors | 1935 |
| Aldosterone synthase deficiency type I | 1935 |
| Aldosterone-producing adenomas | 1934 |
| Alert classifications in product labeling | 1647 |
| Allergic asthma | 544, 673, 804 |
| Allergic conditions | 622 |
| Allergic conjunctivitis | 62, 75, 266, 771 |
| Allergic dermatosis | 232, 610, 613 |
| Allergic disorders | 187, 613 |
| Allergic rhinitis | 54, 62, 95, 211, 232, 254, 322, 425, 499, 551, 764, 771, 1648, 2438 |
| Allergic skin manifestations | 771 |
| Allergic states | 613, 764 |
| Allergy | 214, 232, 613 |
| Allogenic bone marrow transplantation | 675 |
| Alloimmune thrombocytopenia | 2226 |
| Alloimmunity | 837 |
| Alopecia areata | 764 |
| Alpers’ syndrome | 2334 |
| Alpers-Huttenlocher syndrome |
2334 |
| alpha-1-Antitrypsin deficiency | 23 |
| Altitude illness | 1935 |
| Alveolar echinococcosis | 1650 |
| Alzheimer’s disease 1, APP-related | 1165 |
| Alzheimer’s disease, susceptibility to | 812, 1195, 1220, 1249, 1263, 2071 |
| Alzheimer’s disease | 166, 240, 272, 335, 360, 460, 713, 750, 805, 812, 816, 837, 988, 991, 1001, 1029, 1094, 1109, 1115, 1126, 1165, 1195, 1202, 1211, 1213, 1220, 1224, 1230, 1249, 1258, 1263, 1441, 1948, 1980, 2036, 2071, 2100, 2112, 2113, 2127, 2130, 2146, 2158, 2169, 2192, 2206, 2211, 2215, 2242, 2258, 2263, 2281, 2299, 2303, 2307, 2319, 2332, 2336, 2349, 2358, 2369, 2419, 2422, 2444, 2455, 2470, 2518 |
| Ambient particulate matter | 1280 |
| Amblyopia | 166 |
| Amebiasis | 229 |
| Amebic liver abscess | 743 |
| Amebic meningoencephalitis | 39 |
| Amenorrhea | 535, 2036 |
| Aminoglycoside-induced and nonsyndromic hearing loss | 2281, 2282 |
| Aminoglycoside-induced deafness | 2284 |
| AMME complex | 1044 |
| Amnestic dementia | 1128 |
| Amyloid A3 | 1948 |
| Amyloid polyneuropathy-nephropathy Iowa type | 1116 |
| Amyotrophic lateral sclerosis | 656, 839, 1111, 1129, 2360 |
| Anaerobic bacterial and protozoal infections | 483 |
| Anaerobic infections | 377 |
| Analgesic response | 2267 |
| Anaphylactic reactions | 266, 622 |
| Androgen deficiency | 728 |
| Androgen insensitivity syndrome | 1184 |
| Androgenetic alopecia | 492 |
| Anemia | 202, 268, 269, 366, 511, 556, 2227 |
| Aneurysm | 1129 |
| Angina | 355, 399, 525, 742, 2060 |
| Angina pectoris | 41, 56, 227, 399, 403, 482, 507, 533, 626, 742, 788, 2060 |
| Angioedema | 121, 184, 771 |
| Angiofibroma | 2268 |
| Angiogenesis | 1129, 1615 |
| Angiotensin-converting enzyme inhibitor (ACEi)-induced cough | 2361 |
| Angle-closure glaucoma | 222, 256, 590 |
| Anhaptoglobinemia | 2152 |
| Ankylosing spondylitis | 5, 11, 139, 223, 284, 291, 348, 383, 384, 512, 709, 724, 1273, 1444, 2133, 2136, 2192, 2429, 2465 |
| Anogenital pruritus | 78, 212, 226, 253, 610 |
| Anorectal surgical wounds | 798 |
| Anorexia | 249, 458, 2036, 2161, 2398, 2476 |
| Antagonistic pleiotropy | 1129 |
| Anterior cruciate ligament (ACL) ruptures | 1261 |
| Anterior uveitis | 657 |
| Anthropometric parameters | 1949 |
| Antibiotic-associated pseudomembranous colitis produced by Clostridiuim difficile | 783 |
| Antibody-induced pure red cell aplasia | 190 |
| Anticholinesterase inhibitor poisoning | 59 |
| Anticonvulsant hypersensitivity syndrome | 2021 |
| Antidepressant exposure in breastfed infants | 1557 |
| Antidepressants in late pregnancy | 1555 |
| Antihypertensive therapy | 2023, 2304 |
| Anti-inflammatory phenotype | 1130 |
| Anti-neutrophil cytoplasmic antibody (ANCA)-associated vasculitis (AAV) | 1273 |
| Antiphospholipid syndrome | 1381, 2056 |
| Antipsychotic-induced extrapyramidal side-effects | 1523 |
| Antipsychotic-induced obesity | 2005, 2165 |
| Antipsychotic-induced parkisonism | 2380 |
| Antipsychotic-induced side-effects | 1063 |
| Antipsychotic-induced tardive dyskinesia | 2002, 2004, 2289 |
| Antiretroviral therapy | 1224 |
| Antiretroviral therapy-associated lipid disorders | 1130 |
| Antisocial behavior | 2259 |
| Antithrombotic therapy | 1407 |
| Anti-tuberculosis drug-induced hepatic injury | 2496 |
| Anti-tuberculosis drug-induced hepatitis | 1407 |
| Anti-tuberculosis drug-induced maculopapular eruption | 1381 |
| Antitumor prodrug development | 1658 |
| Anti-VEGF therapy | 1130 |
| Antley-Bixler craniosynostosis syndrome (cytochrome P450 oxidoreductase deficiency) | 1949, 1957 |
| Anthracycline-induced extravasation | 217 |
| Anuria | 450 |
| Anxiety disorder | 23, 35, 37, 93, 102, 103, 144, 147, 177, 220, 245, 251, 368, 439, 450, 464, 552, 620, 702, 1061, 2079, 2476 |
| Anxious depression | 450, 2305 |
| Aortic aneurysm | 2290 |
| Aortic coarctation | 1935 |
| Aphthous ulcers | 119, 449 |
| Aplastic anemia | 45, 1659, 2182, 2441, 2444 |
| Apnea | 244, 1130, 1195 |
| Apnea of prematurity | 107, 732 |
| ApoA-I mimetic peptide 4F | 1130 |
| ApoB-100 | 1130 |
| APOE and lipid metabolism | 1128 |
| APOE haplotype | 1131 |
| APOE in Alzheimer’s disease | 1126, 1128 |
| ApoE receptor 2 | 1131 |
| ApoE-/- PGC-1α-/- mice | 1131 |
| ApoE-1 mimetic peptide D4-F | 816 |
| APOE-related phenotypic profiles in Alzheimer’s disease | 1128 |
| Apolipoprotein B peptide vaccine | 1131 |
| Apolipoprotein E 72-166 peptides | 1131 |
| Apoptosis | 989 |
| Apoptosis signal-regulating kinase 1 | 1131 |
| APP and presenilins in Alzheimer’s disease | 1166 |
| APP-related cerebral amyloid angiopathy | 1169 |
| Argininemia | 1189 |
| Ariboflavinosis | 653 |
| Aromatase (CYP19A1) | 1949 |
| Aromatase and dual aromatase-steroid sulfatase inhibitors | 1950 |
| Aromatase deficiency | 1949 |
| Aromatase excess syndrome | 1949 |
| Aromatase inhibitor-induced arthralgia in breast cancer | 1950 |
| Aromatase inhibitors vs Tamoxifen in advanced breast cancer | 1951 |
| Aromatic L-amino acid decarboxylase deficiency (AADC) | 1448, 1989 |
| Arrhythmia | 565, 2389 |
| Arsenic metabolism | 1190 |
| Arsenic poisoning | 2112, 2113 |
| Arsenic toxicity | 2119 |
| Arsenic-induced disease | 1190, 1220 |
| Arterial hypertension | 612, 626, 636, 643, 650, 701, 720, 725, 742, 757, 758, 765, 782, 788, 1063, 1068, 1071, 1077, 1081, 1197, 1202, 2014 |
| Arterial properties | 1051 |
| Arteriosclerosis | 182, 1914, 2521 |
| Arteriosclerosis obliterans | 401 |
| Arteriovenous fistula stenosis | 2277 |
| Arthralgia | 234 |
| Arthritis | 144, 155, 284, 455, 673, 772 |
| Arthrosis | 724 |
| Aryl hydrocarbon receptor | 841, 1002, 1132, 1280, 1337 |
| Aryl hydrocarbon receptor-interacting protein (AIP) | 1306 |
| ASA-intolerant myocardial infarct | 2439 |
| Asbestosis | 2114 |
| Ascites | 15, 285 |
| Aseptic prophylaxis of burns | 685 |
| Aspergillosis | 402 |
| Aspergillus infection | 39, 126, 2452 |
| Aspirin hypersensitivity | 2202 |
| Aspirin intolerance | 1382 |
| Aspirin-induced asthma | 2311, 2439 |
| Aspirin-induced peptic ulcer | 1381, 2439 |
| Aspirin-intolerant asthma (AIA) | 2360, 2361, 2362, 2363, 2366 |
| Assisted Reproductive Technology | 621, 777 |
| Association of APOE with beta-amyloid and tau proteins in AD pathology | 1127 |
| Association of APOE-4 with an anticipation of the age-at-onset and fast cognitive decline | 1127 |
| Association of CYP2D6 variants with Alzheimer’s disease-related genes | 1442 |
| Asthma | 69, 97, 187, 211, 253, 322, 328, 467, 499, 500, 673, 801, 804, 933, 1044, 1048, 1050, 1075, 1109, 1116, 1214, 1225, 1267, 1271, 1273, 1337, 1408, 1615, 1980, 2055, 2105, 2112, 2115, 2182, 2202, 2219, 2224, 2256, 2349, 2361, 2369, 2417, 2437, 2439, 2444, 2452, 2514 |
| Asthma, susceptibility to | 1075 |
| Astrocyte elevated gene-1 (AEG1) | 841 |
| Astrocytes | 1132 |
| Astrocytic and oligodendroglial brain tumors | 1002 |
| Astrocytoma | 124, 721, 1002, 2115 |
| Asystole | 59, 266, 785 |
| Ath29 | 1132 |
| Atherosclerosis | 57, 323, 611, 667, 816, 989, 1089, 1109, 1116, 1132, 1225, 1244, 1269, 1663, 1935, 1980, 2056, 2060, 2092, 2222, 2248, 2325, 2327, 2339, 2341, 2343, 2362, 2384, 2444, 2465 |
| Atherosclerosis, susceptibility to | 1269, 2092 |
| Athlete’s foot | 681, 692, 707, 725, 753, 763, 776 |
| Atopic dermatitis | 42, 78, 314, 322, 590, 714, 2202, 2219 |
| ATP-binding cassette transporter G1 deficiency | 989 |
| Atrial fibrillation | 6, 238, 250, 279, 372, 618, 623, 626, 637, 699, 788, 789, 797, 1030, 1085, 1935, 2304 |
| Atrial flutter | 250, 279, 372, 618, 626, 699, 788 |
| Atrioventricular nodal block | 265 |
| Attention-deficit hyperactivity disorder (ADHD) | 38, 56, 216, 218, 255, 432, 470, 478, 787, 1063, 1065, 1068, 1351, 1997, 2005, 2007, 2090, 2160, 2161, 2162, 2259, 2260, 2394, 2396, 2398, 2418, 2476 |
| Attention-deficit hyperactivity disorder, susceptibility to | 1063, 1065, 1068, 1997, 2005, 2007, 2090 |
| Atypical adenomatous hyperplasia and bronchioloalveolar carcinoma of the lung | 1951 |
| Atypical depression | 2259 |
| Autism | 1048, 1061, 1951, 2095, 2108, 2162, 2166, 2226, 2258, 2270, 2289, 2318 |
| Autism spectrum disorder | 658, 1061, 2095, 2289, 2318 |
| Autistic disorder | 658, 2318 |
| Autoimmune Addison’s disease | 1273 |
| Autoimmune disorders | 1273, 2401 |
| Autoimmune hemolytic anemia | 190 |
| Autoimmune hepatitis | 1449, 1540, 2143 |
| Autoimmune hypothyroidism | 2203 |
| Autologous hCD40L/IL-2 tumor vaccine | 1002 |
| Autonomic nervous system dysfunction | 2005 |
| Autosomal dominant dopa-responsive dystonia | 2081 |
| Autosomal dominant periodic fever syndrome | 2465 |
| Autosomal dominant retinitis pigmentosa | 2223 |
| Autosomal dominant thrombophilia | 2353 |
| Autosomal dominant type III hyperlipoproteinemia | 1132 |
| Autosomal recessive dopa-responsive dystonia with or without hyperphenylalaninemia | 2081 |
| Autosomal recessive juvenile Parkinson’s disease 2 | 2326 |
| Autosomal recessive mental retardation 6 | 2095 |
| Autosomal recessive spastic paraplegia 7 | 2425 |
| Autosomal recessive thrombophilia | 2353 |
| AV nodal block | 59, 398 |
| AV nodal re-entrant tachycardias | 626 |
| AWP1 Protein characterization | 2529 |
| Axenfeld-Rieger syndrome | 1337 |
| Axillary node tumor | 267 |
| Azoospermia, oligospermia | 1233, 1665, 2119 |
| B | |
| B-cell chronic lymphocytic leukemia | 18, 380 |
| Babesia microti infection | 638 |
| Bacillus Calmette-Guérin and Salmonella infection | 2219 |
| Bacillus Calmette-Guérin-refractory carcinoma in situ of the urinary bladder | 781 |
| Bacterial conjunctivitis | 63, 426, 503, 613, 707 |
| Bacterial Eikenella corrodens infections | 133 |
| Bacterial infections | 39, 137, 178, 208, 255, 276, 341, 380, 430, 483, 492, 558, 575, 576, 594, 598, 769 |
| Bacterial infections of the eye | 316 |
| Bacterial meningitis | 465 |
| Bacterial sepsis | 2466 |
| Bacterial septicemia | 137, 377 |
| Bacterial sinusitis | 503 |
| Bacterial vaginosis | 169, 412, 483, 743 |
| Baldness | 1185 |
| Balkan endemic nephropathy | 1666 |
| Bariatric surgery | 990 |
| Bariatric surgery-induced weight loss | 1596 |
| Barrett’s metaplasia | 1666 |
| Bartter- and Gitelman-like syndromes | 1936 |
| Basal cell carcinoma | 316, 379 |
| Basal cell nevus syndrome | 1281, 1450, 2109 |
| B-cell lymphoma | 843 |
| Beckwith-Wiedemann syndrome | 2190 |
| Bee stings | 73, 255 |
| Behavioral symptoms | 1133 |
| Behcet’s disease | 732, 1274, 2176, 2206, 2212, 2224, 2401, 2455 |
| Beneficial body composition | 2316 |
| Benign essential blepharospasm |
2007 |
| Benign facial lentigines | 718 |
| Benign familial tremor | 617 |
| Benign gastric ulcer | 296, 415, 534, 545, 645 |
| Benign metastasizing leiomyoma | 1951 |
| Benign prostate hyperplasia | 19, 252, 612, 685, 716, 725, 1063, 1098, 1666, 1951 |
| Benzene toxicity | 1596, 2021, 2109, 2307 |
| Benzodiazepine intoxication | 312 |
| Benzodiazepine-induced sedation | 312 |
| Berardinelli-Seip congenital generalized lipodystrophy (type 1) | 1083 |
| Beryllium disease | 2138 |
| beta-Amyloid | 817 |
| beta-Hemolytic streptococci | 127, 128, 129, 130, 131, 132, 133, 134, 135, 136, 137, 138, 140, 178, 540, 549 |
| beta-Thalassemia | 977, 2125 |
| Bilateral adrenal incidentalomas | 2316 |
| Bilateral striatal necrosis | 2280, 2283 |
| Bile acid homeostasis | 1914 |
| Bile acid metabolism | 1668 |
| Bile acid-activated vitamin D receptor signaling | 1914 |
| Bile salt deficiency | 456 |
| Biliary and renal colic | 368 |
| Biliary atresia | 2518 |
| Biliary cholesterol excretion | 844 |
| Biliary epithelium | 1669 |
| Biliary tract cancer | 1408 |
| Biliary tract infections | 129 |
| BIN1 | 1133 |
| Bioartificial liver systems | 1669 |
| Biotin deficiency | 84 |
| Biotransformation of antidepressants | 1444 |
| Bipolar I disorder | 52, 118, 414, 541, 635, 658 |
| Bipolar affective disorder | 658, 2396, 2428 |
| Bipolar depression | 658 |
| Bipolar disorder | 49, 434, 635, 658, 781, 805, 808, 810, 1210, 1258, 1991, 1997, 2003, 2009, 2062, 2096, 2100, 2158, 2162, 2167, 2188, 2398, 2476 |
| Bipolar mania | 635, 658, 781 |
| Birdshot chorioretinopathy | 2130 |
| Birth weight | 2306 |
| Birth weight and metal toxicity | 2128 |
| Bisallylic hydroxylation | 1669 |
| Bisphosphonate-related osteonecrosis in multiple myeloma | 1371 |
| Bladder cancer | 68, 164, 247, 494, 791, 844, 1094, 1235, 1240, 1282, 1307, 1338, 1450, 1670, 1903, 2027, 2109, 2203, 2239, 2251, 2294, 2297, 2470, 2498, 2507, 2518, 2527 |
| Bladder outlet obstruction | 1952 |
| Bladder overactivity | 202 |
| Bladder tumors | 791, 1240, 1903, 2251, 2290 |
| Blastocystis hominis infections | 391 |
| Blastomyces dermatitidis | 39, 514 |
| Blastomycosis | 310, 402, 407 |
| Bleeding disorder | 2325, 2439 |
| Blepharitis | 514 |
| Blepharospasm | 90 |
| Blood | 1670 |
| Blood lead levels | 1100 |
| Blood lipids | 1915, 2226 |
| Blood pressure | 1670, 1936, 2395 |
| Blood pressure regulation | 1225 |
| Blood-brain barrier | 844, 934, 1003, 1133, 1282, 1338, 1670 |
| Blood-testis barrier | 845 |
| Body bone mineral density | 2343 |
| Body mass index | 1080, 2154 |
| Body weight loss | 1082, 1468 |
| Bone and joint infections | 128, 129, 132, 133, 137, 138, 140, 162, 377, 740 |
| Bone development | 2071 |
| Bone fracture risk | 1261 |
| Bone infections | 140, 341, 377, 740 |
| Bone loss | 1952 |
| Bone marrow transplantation | 305, 845 |
| Bone metabolism | 1671 |
| Bone metastases of malignancy |
171 |
| Bone metastases of solid tumors |
806 |
| Bone mineral density | 18, 1044, 2036, 2043, 2206 |
| Bone morphogenetic protein-2 (BMP-2) | 1952 |
| Bone structural traits | 1133 |
| Bowel disease | 224, 592 |
| Brachytic2/ZmABCB1 | 846 |
| Bradyarrhythmias | 398 |
| Bradycardia | 265, 1450 |
| Bradycardia-induced long QT syndrome | 2231 |
| Brain | 846, 934, 1003, 1468, 1615, 1936, 1980 |
| Brain apolipoproteins | 1133 |
| Brain aromatase | 1952 |
| Brain arteriovenous malformations | 1047 |
| Brain cancer | 2294 |
| Brain CYP2B | 1359 |
| Brain CYP2D6 | 1451 |
| Brain CYP2E1 | 1597 |
| Brain CYP3A4 | 1672 |
| Brain injury | 1953 |
| Brain metabolism | 1496 |
| Brain microvessels | 1338 |
| Brain penetration | 846 |
| Brain serotonin receptor binding | 1447 |
| Brain steroidogenesis | 1953 |
| Brain tumors | 124, 436, 619, 845, 1672, 2527 |
| Brain white matter lesions | 1134 |
| Brain-derived neurotrophic factor | 1134 |
| Brainstem glioma | 124 |
| BRCA1/BARD1 complex | 1954 |
| Breast and endometrial carcinoma | 458 |
| Breast and other epithelial carcinomas | 1271 |
| Breast cancer | 42, 81, 146, 190, 237, 247, 267, 274, 281, 293, 316, 318, 349, 373, 404, 421, 473, 494, 511, 559, 562, 641, 715, 728, 756, 791, 792, 793, 846, 934, 981, 1003, 1027, 1054, 1089, 1094, 1107, 1113, 1194, 1206, 1208, 1214, 1221, 1230, 1233, 1235, 1237, 1249, 1261, 1263, 1282, 1307, 1338, 1371, 1382, 1402, 1408, 1452, 1597, 1672, 1954, 1999, 2016, 2024, 2027, 2036, 2043, 2105, 2109, 2115, 2119, 2151, 2156, 2188, 2213, 2222, 2239, 2247, 2261, 2271, 2286, 2294, 2299, 2307, 2333, 2336, 2411, 2416, 2432, 2436, 2441, 2444, 2448, 2470, 2480, 2487, 2496, 2504, 2507, 2510, 2526, 2527 |
| Breast cancer chemoprevention | 1955, 1954 |
| Breast cancer, invasive | 641, 715 |
| Breast cancer, susceptibility to | 1249, 1261, 1263, 1999, 2336 |
| Breast, head and neck, and lung carcinomas | 473, 792 |
| Breast-ovarian cancer | 1053 |
| Bronchial airway hyperactivity | 469 |
| Bronchial asthma | 157, 265, 266, 516, 726, 764 |
| Bronchial epithelial and alveolar macrophage cells | 1673 |
| Bronchial hyperresponsiveness | 2037 |
| Bronchitis | 136, 393, 745 |
| Bronchoconstriction | 328 |
| Bronchodilator | 664, 726, 750 |
| Bronchopulmonary dysplasia | 652, 750 |
| Bronchospasm | 265, 266, 313, 328, 393, 673, 745 |
| Brucellosis | 704 |
| Brugada syndrome | 2386, 2389 |
| Brunner syndrome | 2259 |
| Buccal mucosa carcinogenesis | 1903 |
| Budd-Chiari syndrome | 2049 |
| Bulimia nervosa | 317, 2475 |
| Burkitt’s lymphoma variant/acute lymphoblastic leukemia with translocations t(2;8)(p12;q24);t(8;22)(q24;q11) | 1025 |
| Burkitt’s lymphoma | 190, 967 |
| Burns | 15, 255, 287, 608, 610, 685, 699, 724 |
| Bursitis | 383, 764, 709, 724 |
| Buruli ulcer | 2401 |
| C | |
| Cachexia | 458, 699 |
| CADASIL | 2302 |
| Caffey disease | 1261 |
| CAG repeat polymorphisms | 1185 |
| Calcineurin inhibitor-induced chronic kidney disease | 1615 |
| Calcium deficiency | 110, 111, 113 |
| Calcium depletion | 110, 112 |
| Calcium oxalate calculi | 21 |
| Calcium supplementation | 112 |
| Camurati-Engelmann disease | 2444 |
| Cancer | 848, 1105, 1110, 1134, 1193, 1214, 1453, 1597, 1678, 1992, 2027, 2101, 2102, 2112, 2113, 2286, 2290, 2491, 2526 |
| Cancer chemotherapy | 977 |
| Cancer chemotherapy-induced nausea and vomiting | 506, 561, 620, 773 |
| Cancer metastasis | 1615 |
| Cancer pain | 301, 848, 2081 |
| Cancer risk | 2510 |
| Cancer susceptibility | 2369 |
| Candida infection | 39, 310, 725, 795 |
| Candidal cystitis | 39 |
| Candidemia | 43, 126, 310, 795 |
| Candidiasis | 407, 538, 603, 725, 726 |
